
Engineering, Architecture, CS

Social Sciences, Law, Business

Technology, Data Science

Law, Sciences, Humanities

Agriculture, Life Sciences

Business, Economics, Medicine
| Expense | Annual (EUR) | Approx. INR |
|---|---|---|
| Tuition (Research University) | EUR 8,000–20,000 | INR 9–23 lakhs |
| Tuition (Univ. of Applied Sciences) | EUR 6,000–15,000 | INR 6.6–16.6 lakhs |
| Accommodation | EUR 6,000–12,000 | INR 6.6–13.3 lakhs |
| Food, Transport, Misc. | EUR 4,500–8,000 | INR 3 .5–5.3 lakhs |
| Health Insurance | EUR 600–1,800 | INR 53,000–80,000 |
| TOTAL (Research Univ.) | EUR 19,100–41,800 | ~INR 19.6–42.4 lakhs/yr |
| Requirement | Details |
|---|---|
| Admission Letter | Unconditional offer from a Dutch university |
| English Proficiency | IELTS 6.0–7.0 or TOEFL 80–100 (varies by programme) |
| Proof of Funds | EUR 11,241/year minimum (INR ~9.9 lakhs) — confirmed by IND |
| Health Insurance | Dutch basic health insurance required upon arrival |
| University Sponsorship | University applies to IND as your sponsor — this is unique to Netherlands |
| Institution | Scholarship | Eligibility | Apply |
|---|---|---|---|
| Dutch Government (Nuffic) | Holland Scholarship | International | Visit |
| Dutch Government (Nuffic) | Orange Tulip Scholarship | International | Visit |
| Dutch Ministry of Education | Huygens Scholarship Programme | International | Visit |
| Erasmus University Rotterdam | Erasmus University Excellence Scholarship (EUReS) | Both | Visit |
| Erasmus University Rotterdam | Rotterdam Talent Scholarship (RTS) | International | Visit |
| Delft University of Technology (TU Delft) | TU Delft Excellence Scholarship | Both | Visit |
| University of Amsterdam (UvA) | UvA Amsterdam Merit Scholarship | International | Visit |
| Leiden University | Leiden Excellence Scholarship (LExS) | Both | Visit |
| Utrecht University | Utrecht Excellence Scholarship | International | Visit |
| Wageningen University & Research | WUR Scholarship for Master Students | Both | Visit |
| Groningen University (RUG) | University of Groningen Scholarship (UGRS) | International | Visit |
| Eindhoven University of Technology (TU/e) | TU/e Excellence Scholarship | Both | Visit |
| Maastricht University | UM High Potential Scholarship | International | Visit |
| VU Amsterdam | VU Amsterdam Fellowship Programme | Domestic | Visit |
| Radboud University | Radboud Scholarship Programme | Domestic | Visit |
| Tilburg University | Tilburg University Scholarship for Excellence | International | Visit |
| NWO (Dutch Research Council) | NWO Veni/Vidi/Vici Research Grant | Both | Visit |
| University of Twente | UT Excellence Scholarship | International | Visit |
| Amsterdam Business School (UvA) | ABS Full Scholarship for MBA Candidates | Both | Visit |
| Rotterdam School of Management (RSM) | RSM Excellence Scholarship | International | Visit |
After completing an eligible Bachelor’s, Master’s, or PhD programme, graduates may apply for the Orientation Year Residence Permit (Zoekjaar).
This permit allows graduates to:
| Course | Avg. Salary (EUR/yr) | Top Institutions | Popular With |
|---|---|---|---|
| Data Science / AI | EUR 52,000–75,000 | TU Delft, UvA | India, Nepal |
| Engineering (All branches) | EUR 50,000–70,000 | TU/e, TU Delft | India |
| Business / International Business | EUR 45,000–65,000 | Erasmus, UvA | India, Pakistan |
| Agriculture / Food Sciences | EUR 40,000–58,000 | Wageningen | Nepal, India |
| Sustainable Energy / Environment | EUR 48,000–65,000 | TU Delft, TU/e | India |
Yes. The Netherlands has over 2,500 fully English-taught programmes at Bachelor's and Master's level — more than any other non-English-speaking country in Europe. Dutch language knowledge is not required for most programmes, though basic Dutch is helpful for daily life. Many students complete entire degrees, find jobs, and live in the Netherlands entirely in English.
Total annual costs range from EUR 18,000–33,000 (INR 16–29 lakhs) including tuition and living. Research universities charge EUR 8,000–18,000/year in tuition; universities of applied sciences (HBO) charge EUR 6,000–10,000. Amsterdam is the most expensive city for accommodation; Wageningen, Eindhoven, and Delft are more affordable.
The Orientation Year Visa (Zoekjaar) allows international graduates of Dutch universities to remain in the Netherlands for 1 year after graduation to search for employment. During this year, you can work freely without needing employer sponsorship. Once employed above the Highly Skilled Migrant salary threshold, you can convert to a long-term work permit.
The IND (Dutch immigration authority) typically processes student residence permit applications in 4–8 weeks. Your university acts as your sponsor and submits the application on your behalf, which simplifies the process significantly. You should apply to your university at least 4–5 months before your intended start date.
TU Delft (engineering, architecture), University of Amsterdam (business, social sciences), Wageningen University (agriculture, life sciences), Eindhoven University of Technology (data science, technology), and Erasmus University Rotterdam (business, economics) are among the top choices for Indian students. EPA Global helps match students to the right institution based on their profile.
Slightly, yes. Dutch universities charge tuition fees (EUR 6,000–18,000/year) unlike German public universities which charge only semester fees. However, living costs are broadly similar, and the Netherlands offers significantly more English-taught programmes, a stronger post-study Orientation Year visa, and direct access to multinational employers. For most Indian students, the trade-off is favourable.
Yes. Non-EU students can work up to 16 hours per week during semester and full-time during summer months (June–August). Your employer must have a work permit (TWV) unless you have an Orientation Year or Highly Skilled Migrant permit. Part-time work in the Netherlands typically pays EUR 13–16/hour.
The Holland Scholarship offers EUR 5,000 to non-EU students for the first year of study. Many universities offer their own merit awards — Delft Excellence Scholarship, Orange Tulip Scholarship (India), and Erasmus Mundus grants are among the most accessible. EPA Global assists with scholarship identification and application as part of the counselling process.