
Engineering, CS, Natural Sciences

Medicine, Law, Business

Medicine, Sciences, Humanities

Engineering, Technology

Humanities, Social Sciences

Automotive Engineering, CS, Physics

Engineering, Architecture, CS
| Expense | Annual (EUR) | Approx. INR |
|---|---|---|
| Tuition (public university) | EUR 0 (semester fee: EUR 150–400 per semester) | INR 0–45,000 |
| Accommodation | EUR 4,000–7,500 | INR 4.5–8.4 lakhs |
| Food & Groceries | EUR 2,400–3,600 | INR 2.1–3.2 lakhs |
| Health Insurance (mandatory) | EUR 1,200–1,500 | INR 1.3–1.7 lakhs |
| Transport + Misc | EUR 1,200–2,000 | INR 1.05–1.75 lakhs |
| TOTAL (public university) | EUR 8,800–14,600 | ~INR 9.8–16.3 lakhs/year |
| Institution | Scholarship | Eligibility | Apply |
|---|---|---|---|
| DAAD (German Academic Exchange Service) | DAAD Scholarships for International Students | International | Visit |
| Heinrich Böll Foundation | Heinrich Böll Foundation Scholarships | Both | Visit |
| Konrad-Adenauer-Stiftung | KAS Scholarship Programme | Both | Visit |
| Friedrich Ebert Foundation | FES Scholarship Programme | Both | Visit |
| Studienstiftung des deutschen Volkes | German National Academic Foundation Scholarship | Domestic | Visit |
| Alexander von Humboldt Foundation | Humboldt Research Fellowship | International | Visit |
| TU Munich (TUM) | TUM Global Incentive Fund Scholarship | International | Visit |
| Heidelberg University | Heidelberg Excellence Scholarship | International | Visit |
| LMU Munich | LMU Excellence Scholarship | Both | Visit |
| Free University Berlin (FU Berlin) | FU Berlin International Scholarship | International | Visit |
| University of Bonn | Bonn International Graduate School (BIGS) Fellowship | International | Visit |
| Friedrich Naumann Foundation | FNF Liberal Scholarship Programme | Both | Visit |
| Hans Böckler Foundation | HBS Scholarship for Working Students | Both | Visit |
| RWTH Aachen University | RWTH Aachen International Excellence Scholarship | International | Visit |
| Cusanuswerk | Cusanuswerk Catholic Academic Foundation Scholarship | Domestic | Visit |
| University of Hamburg | Hamburg Research Award for International Scholars | International | Visit |
| Rosa Luxemburg Foundation | RLS Scholarship for Progressive Students | Both | Visit |
| Goethe University Frankfurt | Goethe Goes Global International Scholarship | International | Visit |
| Hanns Seidel Foundation | HSS Scholarship Programme | Both | Visit |
| KIT (Karlsruhe Institute of Technology) | KIT International Scholars Programme | International | Visit |
| Requirement | Details |
|---|---|
| University Admission Letter | Unconditional admission from a German university |
| APS Certificate | Mandatory for all Indian students |
| Blocked Account (Sperrkonto) | EUR 11,208 deposited at Fintiba/Expatrio/Deutsche Bank |
| Health Insurance | Public or private health insurance covering full study period |
| Language Proof | German B2/C1 (for German-taught) OR English IELTS/TOEFL (for English-taught) |
| Visa Fee | EUR 75 (national visa) |
Public universities in Germany charge no tuition fees for international students, including Indian students. You only pay a semester administrative fee of EUR 150–400 per semester. Private German universities do charge tuition (EUR 10,000–30,000/year). The near-zero cost of public university education makes Germany one of the most affordable study destinations globally.
The APS (Academic Evaluation Centre) certificate verifies the authenticity and equivalency of Indian academic credentials for German universities. It has been mandatory for all Indian students since 2022. The process involves submitting documents online and attending an interview at APS India offices in Delhi, Mumbai, or Chennai. It takes 4–6 weeks and costs approximately INR 18,000.
Not necessarily. Over 1,500 Master's degree programmes in Germany are taught entirely in English. However, most Bachelor's programmes are in German and require B2 or C1 language proficiency. Even for English-taught programmes, basic German (A1–A2) is strongly recommended for daily life. EPA Global can advise on language preparation timelines.
A blocked account (Sperrkonto) is a German bank account that proves you have sufficient funds to support yourself during your studies. As of 2025, you must deposit EUR 11,208 before applying for your student visa. EUR 934 is released to you each month. Recommended providers are Fintiba and Expatrio, which offer fast setup for Indian students.
German student visas typically take 8–12 weeks to process from your visa appointment date. First, complete your APS certificate (4–8 weeks), then apply to universities, receive admission, open your blocked account, and then book a visa appointment. The total timeline from starting APS to arriving in Germany is typically 8–12 months.
Yes. The typical pathway is: German university → post-study job seeker visa (18 months) → EU Blue Card (if earning above EUR 56,400) → permanent residence after 2 years with EU Blue Card. The total timeline from graduation to permanent residence is approximately 3–5 years. Germany's new Chancenkarte (Opportunity Card) also provides additional flexibility.
Over 1,500 English-taught Master's programmes exist at German public universities. Top options include TU Munich, RWTH Aachen, TU Berlin, University of Hamburg, and many more. DAAD (German Academic Exchange Service) maintains a searchable database at daad.de/en — EPA Global counsellors can help shortlist the right programmes for your academic profile.
International students can work up to 120 full days or 240 half days per year (approximately 20 hours/week). The German minimum wage is EUR 12.41/hour (2025). Student jobs (Studentenjobs) are widely available, particularly in Munich, Berlin, and Hamburg — part-time income typically covers living expenses.