
Medicine, Engineering, Business

Forestry, Sciences, Tech

Medicine, Law, Sciences

Engineering, CS, Co-op

Business, Maritime Studies

Business, Media, Health

Engineering Tech, IT, Health
| Program | Annual (CAD) |
|---|---|
| Diploma / Postgraduate Diploma | CAD 16,000 – CAD 24,000 |
| Bachelor's Degree | CAD 20,000 – CAD 40,000 |
| Master's Degree | CAD 18,000 – CAD 40,000 |
| MBA | CAD 30,000 – CAD 70,000 |
| Toronto / Vancouver — Monthly Living Expenses | |
|---|---|
| Expense | Amount (CAD) |
| Rent | CAD 900–1,600 |
| Food | CAD 350–600 |
| Transportation | CAD 120–180 |
| Miscellaneous | CAD 150–250 |
| TOTAL MONTHLY | ~CAD 1,600–2,500 |
| Region | Total Monthly (CAD) |
|---|---|
| Calgary / Edmonton | ~CAD 1,200–1,800 |
| Manitoba / Saskatchewan / Atlantic Provinces | ~CAD 900–1,500 |
| Requirement | Details |
|---|---|
| Letter of Acceptance (LOA) | — |
| Provincial Attestation Letter (PAL) | If applicable |
| Valid Passport | — |
| Academic Documents | — |
| English Language Test | IELTS / PTE / TOEFL, as required by the institution |
| Statement of Purpose (SOP) | Or Letter of Explanation |
| Financial Documents | See detailed list below |
| Medical Examination | If required |
| Police Clearance Certificate | If requested |
| Biometrics | — |
| Financial Documents | |
|---|---|
| Document | Details |
| Sponsor's Bank Statements | Last 3–6 months |
| Bank Balance Certificate | — |
| Education Loan Sanction Letter | If applicable |
| Fixed Deposits | If applicable |
| Sponsor's Income Proof | — |
| Income Tax Returns | — |
| Salary Slips | — |
| Business Registration Documents | If sponsor is self-employed |
| Sponsorship Letter | — |
| Relationship Proof | — |
| Scholarship Letter | If applicable |
| Source of Funds Explanation | — |
| Study Permit Fees | |
|---|---|
| Fee Type | Amount |
| Study Permit Application Fee | CAD 150 |
| Biometrics Fee | CAD 85 |
| Medical Examination | As per panel physician charges |
| Institution | Scholarship | Eligibility | Apply |
|---|---|---|---|
| Government of Canada (NSERC) | Vanier Canada Graduate Scholarships | Both | Visit |
| Government of Canada (SSHRC / NSERC / CIHR) | Canada Graduate Scholarships (CGS) – Masters | Both | Visit |
| Government of Canada (Global Affairs) | Emerging Leaders in the Americas Program (ELAP) | International | Visit |
| Government of Canada (Global Affairs) | Canada-ASEAN Scholarships & Educational Exchanges | International | Visit |
| University of Toronto | U of T Fellowship Award | Both | Visit |
| University of Toronto | Lester B. Pearson International Scholarship | International | Visit |
| McGill University | McGill Entrance Scholarship | Both | Visit |
| McGill University | McGill International Doctoral Award | International | Visit |
| UBC (University of British Columbia) | UBC Four Year Doctoral Fellowship | Both | Visit |
| UBC (University of British Columbia) | UBC International Scholars Program | International | Visit |
| University of Alberta | University of Alberta Graduate Scholarship | Both | Visit |
| University of Waterloo | Waterloo International Master's Award of Excellence | International | Visit |
| Queen's University | Queen's University Graduate Award | Both | Visit |
| Schulich Foundation | Schulich Leader Scholarship (STEM) | Domestic | Visit |
| TD Bank / Scholarships Canada | TD Scholarships for Community Leadership | Domestic | Visit |
| Dalhousie University | Dalhousie International Entrance Scholarship | International | Visit |
| McMaster University | McMaster University Graduate Scholarship | Both | Visit |
| Trudeau Foundation | Pierre Elliott Trudeau Foundation Scholarship | Domestic | Visit |
| Carleton University | Carleton University International Scholarship | International | Visit |
Yes, but with important caveats. Canada introduced study permit caps in 2024 that reduced undergraduate intake. However, graduate programmes (Master's and PhD) are not capped, PGWP remains one of the strongest post-study work permits available, and PR pathways through Express Entry and PNP remain highly accessible. Strategic programme and province selection is now more important than ever.
Canada capped new undergraduate study permits starting in 2024, reducing total intake by approximately 35%. Graduate (Master's/PhD) programmes are exempt from caps. The cap is allocated by province, meaning some provinces (Manitoba, New Brunswick) have more availability than Ontario and BC. Apply early, consider graduate programmes, and ensure your institution is DLI-approved.
The Post-Graduation Work Permit (PGWP) allows international graduates to work in Canada after their studies. Duration mirrors your programme length — up to 3 years maximum. A 1-year Master's degree now qualifies for a 3-year PGWP (updated 2024). You can work for any Canadian employer during this period. PGWP is a primary pathway toward Express Entry and Canadian PR.
Total annual costs (tuition + living) range from approximately CAD 30,000–65,000 (INR 18–40 lakhs) depending on institution, programme, and city. Toronto and Vancouver are most expensive; smaller provinces such as Manitoba, Nova Scotia, and New Brunswick are significantly more affordable. College diplomas cost less than university degrees and still offer PGWP eligibility.
Canada study permits require proof of English proficiency. Most universities require IELTS Academic 6.0–7.0 overall (no band below 5.5–6.0). Colleges typically require IELTS 5.5–6.0. PTE Academic, TOEFL iBT, and Cambridge English are also accepted by most institutions.
The most common pathway is: Study → PGWP (1–3 years work) → Express Entry Canadian Experience Class (1 year of skilled work experience) → Permanent Residency. Provincial Nominee Programmes (PNPs) offer alternative routes, particularly for graduates who work in priority sectors or smaller provinces. Processing for CEC Express Entry is typically 6 months.
Ontario and BC have the largest economies but more competitive PNPs. Manitoba, Saskatchewan, Nova Scotia, and New Brunswick have less competitive PNPs and actively recruit international graduates, often with lower CRS score requirements. The Atlantic Immigration Program offers one of the fastest PR pathways for graduates willing to settle in Atlantic Canada.
Yes. International students can work up to 20 hours per week during semester and full-time during scheduled breaks. Since November 2022, students in Canada can also work unlimited hours if their programme is directly tied to a co-op requirement. The Canadian minimum wage is CAD 16.65/hour (federally, 2025) — provincial rates vary.